TAB

Polar

TAB Polar is a battery produced using Ca/Ca expanded metal technology. TAB Polar is real all rounder offering excellent power, capacity, cold start performance and reliability. This is high quality product for vehicles of every class. + Higher starting capabilities + Reliable starting at extreme climatic conditions

TAB Polar                                           
Flooded starter batteries, Ca/Ca technology                 CAR BATTERIES
TAB ID DIN marking Short Ah RC Box EN L×W×H (mm) BHD Layout Weight wet pcs/pallet Remarks
number   code (C20) (min)   (A)       (kg) (EUR/CNT)  
217025   U1R-25 25 36 U1 250 196×127×159/185 B0 0 7,2 96/128 SMF,H
217125   U1-25 25 36 U1 250 196×127×159/185 B0 1 7,2 96/128 SMF,H
217032   U1R-32 32 48 U1 350 196×127×159/185 B0 0 8,0 96/128 SMF,H
217132   U1-32 32 48 U1 350 196×127×159/185 B0 1 8,0 96/128 SMF,H
246835 53520 SMF S35J 35 53 53520 300 196×128×202/223 B0 0 9,4 96/128 SMF, H, JIS
246935 53522 SMF S35JX 35 53 53522 300 196×128×202/223 B0 1 9,4 96/128 SMF, H, JIS
246735 53521 SMF S35JP 35 53 53520 300 196×134×202/223 B01 0 9,4 96/128 SMF, H, JIS
245445 54506 P45 45 71 L0 400 175×175×190 B13 0 10,5 72/120 K
246044 54002 SMF S40 40 62 L1B 360 207×175×175 B13 0 10,6 72/120 SMF, H
246144 54003 SMF S40X 40 62 L1B 360 207×175×175 B13 1 10,6 72/120 SMF, H
246045 54502 SMF S45 45 71 L1B 420 207×175×175 B13 0 11,3 72/120 SMF, H
246646 54559 SMF P45H 45 71 L1 400 207×175×190 B13 0 11,7 72/100 SMF, H
246050 55010 SMF S50H 50 81 L1 450 207×175×190 B13 0 12,2 72/100 SMF, H
246145 54520 SMF S45J 45 71 53520 400 196×134×202/223 B01 0 10,6 72/96 SMF, H, JIS
246545 54522 SMF S45JX 45 71 53522 400 196×134×202/223 B01 1 10,6 72/96 SMF, H, JIS
246845 54523/84 SMF S45JA 45 71 54523/84 400 236×128×202/223 B0 0 11,9 72/96 SMF, H, JIS, A
246945 54524/51 SMF S45JAX 45 71 54524/51 400 236×128×202/223 B0 1 11,9 72/96 SMF, H, JIS, A
246855 55523/84 SMF S55JA 55 90 54523/84 540 236×128×202/223 B0 0 13,5 72/96 SMF, H, JIS, A
246755 55524/51 SMF S55JAX 55 90 54524/51 540 236×128×202/223 B0 1 13,5 72/96 SMF, H, JIS, A
246250 55001 SMF P50 50 81 L2B 450 242×175×175 B13 0 12,8 63/108 SMF, H
246055 55509 SMF S55 55 90 L2B 500 242×175×175 B13 0 13,3 63/108 SMF, H
246455 55559 SMF P55H 55 90 L2 500 242×175×190 B13 0 14,0 63/90 SMF, H
246062 56008 SMF S60H 60 100 L2 600 242×175×190 B13 0 14,4 63/90 SMF, H
246162 56013 SMF S60HX 60 100 L2 600 242×175×190 B13 1 14,4 63/90 SMF, H
246861 56068 SMF S60J 60 100 56068 600 230×173×200/220 B01 0 14,8 60/90 SMF, ME, H
246960 56069 SMF S60JX 60 100 56069 600 230×173×200/220 B01 1 14,8 60/90 SMF, ME, H
246867 56568 SMF S65J 65 110 56068 650 230×173×200/220 B01 0 15,3 60/90 SMF, ME, H
246965 56069 SMF S65JX 65 100 56069 600 230×173×200/220 B01 1 16,4 60/90 SMF, ME, H
246263 56309 SMF P63 63 106 L3B 600 278×175×175 B13 0 15,4 51/80 SMF, H, HD
246073 57309 SMF S73 73 126 L3B 630 278×175×175 B13 0 15,9 51/80 SMF, H, HD
246866 56638 SMF P66H 66 112 L3 600 278×175×190 B13 0 16,1 51/80 SMF, H, HD
246074 57412 SMF S74H 74 128 L3 680 278×175×190 B13 0 17,1 51/80 SMF, H, HD
246374 57413 SMF S74HX 74 128 L3 680 278×175×190 B13 1 17,1 51/80 SMF, H, HD
246870 57029 SMF S70J 70 120 57029 700 259×175×200/221 B1 0 17,0 48/80 SMF, ME, H
246770 57024 SMF S70JX 70 120 57024 700 259×175×200/221 B1 1 17,0 48/80 SMF, ME, H
246875 57529 SMF S75J 75 130 57029 740 259×175×200/221 B1 0 17,6 48/80 SMF, ME, H
246775 57524 SMF S75JX 75 130 57024 740 259×175×200/221 B1 1 17,6 48/80 SMF, ME, H
246292 59249 SMF P92H 92 165 L4 800 315×175×190 B13 0 19,9 42/60 SMF, H, HD
246092 59220 SMF S92 92 165 L5B 800 353×175×175 B13 0 20,4 36/72 SMF, H, HD
246192 59221 SMF S92X 92 165 L5B 800 353×175×175 B13 1 20,4 36/72 SMF, H, HD
246888 58827 SMF P88H 88 156 L5 720 353×175×190 B13 0 20,7 36/60 SMF, H, HD
246600 60038 SMF S10H 100 182 L5 850 353×175×190 B13 0 21,7 36/60 SMF, H, HD
246895 59518 SMF S95J 95 171 59518 850 306×173×200/221 B01 0 20,5 42/70 SMF, ME, H
246995 59519 SMF S95JX 95 171 59519 850 306×173×200/221 B01 1 20,5 42/70 SMF, ME, H
245610 61002 P11H 110 203 L6 1000 394×175×190 B13 0 24,5 36/60 KH, HD
246690 BCI 31P SMF P90BCIP 90 161 BCI 31 800 330×173×218/239 B1 0 23,1 42/60 SMF, H, HD, ME, P
246800 BCI 31S SMF P100BCIS 100 182 BCI 31 900 330×173×218/239 B1 0 24,0 42/60 SMF, H, HD, ME, S
246610 BCI 31S SMF-D S110BCID 110 203 BCI 31 1000 330×173×218/237 B1 0 25,7 42/60 SMF, ME, H, HD, DP
                         

Веб страна:

www.tab-mak.mk

Емаил

info@tab-mak.mk

Телефон

00389 (0)32 481 501

Контакт

  • Адреса: Македонски Револуционери
    50, Пробиштип, Р.С. Македонија
  • Емаил: info@tab-mak.mk
  • Веб страна: www.tab-mak.mk
  • Телефон: 00389 (0)32 481 501

FACEBOOK

© 2019 Developed by UNET. All Rights Reserved.